Property Attributes
- MLS#21384590
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDeSoto
- NeighborhoodParkerville Meadows
- Zip75115
- StyleTraditional
- Year Built2026
- Price$ 403,340
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2395
- Lot Size0.257 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to D.R. Horton’s beautiful new community of Parkerville Meadows, located in DeSoto and DeSoto ISD! The charming single-story Harrison Elevation G, with an estimated Fall completion, offers 4 bedrooms, 2 bathrooms, a private study, and a 2-car garage, thoughtfully designed for both everyday comfort and functionality. This open-concept floor plan features a spacious living room that flows seamlessly into the dining area and well-appointed kitchen, creating the perfect space for entertaining and daily living. The kitchen showcases quartz countertops, 42-inch upper cabinets with crown molding, ceramic tile backsplash, stainless steel appliances, an electric range, generous counter space, and a spacious pantry for added storage. The private primary suite is tucked away from the secondary bedrooms and includes an oversized closet along with an en-suite bath featuring dual vanities and a large walk-in shower. Three secondary bedrooms are thoughtfully positioned for family, guests, or flexible use, while the private study offers the ideal setup for a home office, hobby room, or quiet retreat. Additional highlights include luxury vinyl plank flooring in the main living areas, a dedicated utility room, covered patio, and America’s Smart Home Technology package. Exterior features include a landscape package with a full sprinkler system and fully fenced backyard. Conveniently located near Hwy 67 and I-20, Parkerville Meadows offers easy access to downtown Dallas and surrounding areas while providing the benefits of suburban living in sought-after DeSoto ISD. The community is fully electric, offering a modern and efficient lifestyle.
| Elementary School |
|---|
| Moates Elementary School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $403,340 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Connected,Individual Water Meter,Phone Available,Sewer Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 350 |
| Number of Garage Spaces | 2 |
| School District | Desoto ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | Minerals retained by Developer |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Parkerville Meadows |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Now selling from the Parkerville Meadows sales model home at: 1326 Canterbury Trail,Desoto,TX 75115. (Use GPS) |
| City | DeSoto |
| Elementary School Name | Moates |
| High School | Desoto |
| Elementary School | Moates |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384590 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 19 |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2570 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11194.9200 |
| Lot Size Acres | 0.2570 |
| Patio And Porch Features | Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor M&D Real Estate - Royse City shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas